SUMO (7YRS & UNDER) 17-20K
| POSITION | NAME | CLUB |
| BRONZE | OLIVER SNELL | HARLOW |
| SILVER | SAMAR PEERANI | KOKORO KAI |
| GOLD | EVELINE THIRA | HARLOW |
SUMO (7YRS & UNDER) 21-24K
| POSITION | NAME | CLUB |
| BRONZE | ETHAN HUNT | WAKARISHIN |
| SILVER | FELIX HAZEL | KOKORO KAI |
| GOLD | ALEX WESTERLINK | BELGIUM |
SUMO (7YRS & UNDER) 25-29K
| POSITION | NAME | CLUB |
| BRONZE | PENNY DICKINSON | WAKARISHIN |
| SILVER | LUKE TOMLINSON | BUSHIDO |
| GOLD | JACOB SAMUEL | KOKORO KAI |
SUMO (7YRS & UNDER) 30K +
| POSITION | NAME | CLUB |
| BRONZE | MAX THIRA | HARLOW |
| SILVER | ASTLEY GALLOWAY | HACHIDORI |
| GOLD | BLESSING ANGEL | WAKARISHIN |
JNR RANDOM ATTACKS – WHITE/YELLOW/ORANGE: 8YRS
| POSITION | NAME | CLUB |
| BRONZE | RUBEN HART | BELGIUM |
| SILVER | SCARLETT COMPTON | HARLOW |
| GOLD | JESSICA RHODES | BUSHIDO |
JNR RANDOM ATTACKS – WHITE/YELLOW/ORANGE: 9YRS
| POSITION | NAME | CLUB |
| BRONZE | CHARLIE JOSEPH | HARLOW |
| SILVER | FAIDOU GEORGILAKIS | MMA |
| GOLD | FREDDIE MITCHELL | GENDAI NO SHINKA |
JNR RANDOM ATTACKS – WHITE/YELLOW/ORANGE: 10-11YRS
| POSITION | NAME | CLUB |
| BRONZE | THEO ROBINSON | GENDAI NO SHINKA |
| SILVER | AARUN KAMARA | GENDAI NO SHINKA |
| GOLD | JACK TYER | GENDAI NO SHINKA |
JNR RANDOM ATTACKS – WHITE/YELLOW/ORANGE: 12-13YRS
| POSITION | NAME | CLUB |
| BRONZE | BEATRIX MATHIESTOIT | HACHIDORI |
| SILVER | FINLEY KEENE | GENDAI NO SHINKA |
| GOLD | SAMUEL HULL | WAKARISHIN |
JNR RANDOM ATTACKS – WHITE/YELLOW/ORANGE: 14YRS +
| POSITION | ||
| BRONZE | SUKEY MATHIESCOTT | HATCHIDORI |
| SILVER | OWEN SIMONS | KOKORO KAI |
| GOLD | YELINA DE MAY | BELGIUM |
JNR RANDOM ATTACKS: GREEN/BLUE: 8-9YRS
| POSITION | NAME | CLUB |
| BRONZE | MATILDA VLAD SMITH | KOKORO KAI |
| SILVER | DILLON STONE | MMA |
| GOLD | TOMMY WEEDON | WAKARISHIN |
JNR RANDOM ATTACKS: GREEN/BLUE: 10-11YRS
| POSITION | NAME | CLUB |
| BRONZE | JASMINE RHODES | BUSHIDO |
| SILVER | SOPHIA HERON | WAKARISHIN |
| GOLD | ROBERT SMYTH | WAKARISHIN |
JNR RANDOM ATTACKS: GREEN/BLUE: 12-13YRS
| POSITION | NAME | CLUB |
| BRONZE | TUDOR HULUTA | STANFORD WARRIORS |
| SILVER | RYAN ROOSE | BELGIUM |
| GOLD | ISABELLE CURTIS | STANFORD WARRIORS |
JNR RANDOM ATTACKS: GREEN/BLUE: 14YRS +
| POSITION | NAME | CLUB |
| BRONZE | MARIA THIRA | HARLOW |
| SILVER | AYDEN BOEY | BELGIUM |
| GOLD | MAX WHEELER | WAKARISHIN |
JNR RANDOM ATTACKS: PURPLE/BROWN: 10-11YR
| POSITION | NAME | CLUB |
| BRONZE | EMILY CLARKE | BUSHIDO |
| SILVER | IMOGEN WARBURTON | WAKARISHIN |
| GOLD | ISAAC SHEEN | BUSHIDO |
JNR RANDOM ATTACK: PURPLE/BROWN: 12-13YR
| POSITION | NAME | CLUB |
| BRONZE | DAUMANTAS PAULAUSKAS | WAKARISHIN |
| SILVER | ALFIE PEARCE | BUSHIDO |
| GOLD | RAYHAAN HANMI | MMA |
JNR RANDOM ATTACK: PURPLE/BROWN: 14YRS +
| POSITION | NAME | CLUB |
| BRONZE | MILO BAYUAJI | KOKORO KAI |
| SILVER | SPENCER DIXON | HARLOW |
| GOLD | NICOLETTE KRAJEWSKA | HARLOW |
JNR RANDOM ATTACK: BLACK BELT: 12-14YRS
| POSITION | NAME | CLUB |
| BRONZE | OLIVE DEMPSEY | KOKORO KAI |
| SILVER | AMBER WHIPPY | WAKARISHIN |
| GOLD | ISABELLE WARBURTON | WAKARISHIN |
JNR RANDOM ATTACK: BLACK BELT: 15-17YRS
| POSITION | NAME | CLUB |
| BRONZE | CONOR LIGHTBOWN | MMA |
| SILVER | BEN TAYLOR | HARLOW |
| GOLD | CHEYENNE NICHOLSON | WAKARISHIN |
MIXED JNR GROUND FIGHTING (UNDER 10YRS): 24K & UNDER
| POSITION | NAME | CLUB |
| BRONZE | NIYASA PATEL | WAKARISHIN |
| SILVER | WILLIAM HYND | HARLOW |
| GOLD | FELIX HAZEL | KOKORO KAI |
MIXED JNR GROUND FIGHTING (UNDER 10YRS): 25-28K
| POSITION | NAME | CLUB |
| BRONZE | RUBEN HART | KOKORO KAI |
| SILVER | ALEXANDER JANAS | WAKARISHIN |
| GOLD | VIKTOR WESTERLINK | BELGIUM |
MIXED JNR GROUND FIGHTING (UNDER 10YRS): 29-33K
| POSITION | NAME | CLUB |
| BRONZE | KRISTIYAN MANUSHEV | BUSHIDO |
| SILVER | SAMUEL KNOWLES | WAKARISHIN |
| GOLD | SOPHIA PROKOPCHUK | GENDAI NO SHINKA |
MIXED JNR GROUND FIGHTING : 34K +
| POSITION | NAME | CLUB |
| BRONZE | ANUSHRI KAIMAL | WAKARISHIN |
| SILVER | THOMAS SWAINE | WAKARISHIN |
| GOLD | GEORGE RING | GENDAI NO SHINKA |
BOYS JNR GROUND FIGHTING: 27-34K
| POSITION | NAME | CLUB |
| BRONZE | RILEY CRUMP | KOKORO KAI |
| SILVER | NATHAN JOLLY | SHINFODO |
| GOLD | FINNLEY KEENE | GENDAI NO SHINKA |
BOYS JNR GROUND FIGHTING: 35-42K
| POSITION | NAME | CLUB |
| BRONZE | RONNIE STEVENS | GENDAI NO SHINKA |
| SILVER | OLIVER HILL | GENDAI NO SHINKA |
| GOLD | DOMINIC BURKLEY | STANFORD WARRIORS |
BOYS JNR GROUND FIGHTING: 43-50K
| POSITION | NAME | CLUB |
| BRONZE | ISSAC SHEEN | BUSHIDO |
| SILVER | JOSH HULL | WAKARISHIN |
| GOLD | MILO BAYUAJI | KOKORO KAI |
BOYS JNR GROUND FIGHTING: 51-60K
| POSITION | NAME | CLUB |
| BRONZE | TUDOR HULUTA | STANFORD WARRIORS |
| SILVER | NOAH BUNNING | NORTH NOTTS |
| GOLD | DAUMANTAS PAULAUSKAS | WAKARISHIN |
BOYS JNR GROUND FIGHTING: 63-68K
| POSITION | NAME | CLUB |
| BRONZE | RONNIE HAZELL | STANFORD WARRIORS |
| SILVER | HARRY HAZELL | STANFORD WARRIORS |
| GOLD | JAN LABEDZKI | WAKARISHIN |
BOYS JNR GROUND FIGHTING: 69-74K
| POSITION | NAME | CLUB |
| BRONZE | JACK OTOBO | MMA |
| SILVER | TORIN FRENCH | MBS |
| GOLD | SPENCE DIXON-HEPTINSTALL | HARLOW |
BOYS JNR GROUND FIGHTING: 75-86K
| POSITION | NAME | CLUB |
| BRONZE | WILLIAM DADDS | BUSHIDO |
| SILVER | BEN TAYLOR | HARLOW |
| GOLD | WILLIAM BOWEN | BUSHI RYU |
GIRLS JNR GROUND FIGHTING: 40K & UNDER
| POSITION | NAME | CLUB |
| BRONZE | JASMIN RHODES | BUSHIDO |
| SILVER | ALIZA ASEF | HACHI DORI |
| GOLD | EMILY CLARK | BUSHIDO |
GIRLS JNR GROUND FIGHTING: 41 – 52K
| POSITION | NAME | CLUB |
| BRONZE | ISABELLE CURTIS-RICH | WAKARISHIN |
| SILVER | BEATRIX MATHIESTOTT | HACHI DORI |
| GOLD | MARIA THIRA | HARLOW |
GIRLS JNR GROUND FIGHTING: 53 – 63K
| POSITION | NAME | CLUB |
| BRONZE | LEXI MINGHELLA | BUSHIDO |
| SILVER | AJ REVILL | HARLOW |
| GOLD | YELINA DE MAY | BELGIUM |
GIRLS JNR GROUND FIGHTING: 64K +
| POSITION | NAME | CLUB |
| BRONZE | ERIN PIERCE | BUSHIDO |
| SILVER | SUKEY MATHIESTOTT | HACHI DORI |
| GOLD | CHEYENNE NICHOLSON | WAKARISHIN |
BOYS CONTINUOUS FIGHTING: 27-34K
| POSITION | NAME | CLUB |
| BRONZE | RUBEN REID | HACHI DORI |
| SILVER | MASON WARD | HARLOW |
| GOLD | FINNLEY KEENE | GENDAI NO SHINKA |
BOYS JNR CONTINUOUS FIGHTING: 35-42K
| POSITION | NAME | CLUB |
| BRONZE | ROCCO THOMPSON | KOKORO KAI |
| SILVER | DOMINIC BURKEY | STANFORD WARRIORS |
| GOLD | OLIVER HILL | GENDAI NO SHINKA |
BOYS JNR CONTINUOUS FIGHTING: 43-50K
| POSITION | NAME | CLUB |
| BRONZE | ARTHUR HIGGINS | GENDAI NO SHINKA |
| SILVER | CHARLIE BURTON | MBS |
| GOLD | ISAAC SHEEN | BUSHIDO |
BOYS CONTINUOUS FIGHTING: 51-59K
| POSITION | NAME | CLUB |
| BRONZE | DAUMANTAS PAULAUSKAS | WAKARISHIN |
| SILVER | JAKOB CEGELIA | STANFORD WARRIORS |
| GOLD | TUDOR HULUTA | STANFORD WARRIORS |
BOYS JNR CONTINUOUS FIGHTING: 60K +
| POSITION | NAME | CLUB |
| BRONZE | FABIAN STRZYKALSKI | HARLOW |
| SILVER | OLIVER DEMPSEY | KOKORO KAI |
| GOLD | RONNIE HALL | STANFORD WARRIORS |
BOYS JNR CONTINUOUS FIGHTING: 14YRS + _ 45-55K
| POSITION | NAME | CLUB |
| BRONZE | MILO BAYUAJI | KOKORO KAI |
| SILVER | JOSH HULL | WAKARISHIN |
| GOLD | KEON STEPHENS | GENDAI NO SHINKA |
BOYS JNR CONTINUOUS FIGHTING: 14YRS + _ 56-66K
| POSITION | NAME | CLUB |
| BRONZE | STEPHANO D’URSO | KOKORO KAI |
| SILVER | LUKE DODGE | WAKARISHIN |
| GOLD | JAN LEBEDZKI | WAKARISHIN |
BOYS JNR CONTINUOUS FIGHTING: 14YRS + _ 67-86K
| POSITION | NAME | CLUB |
| BRONZE | BEN TAYLOR | HARLOW |
| SILVER | CHARLIE NICEL | WAKARISHIN |
| GOLD | WILLIAM DADDS | BUSHIDO |
GIRS JNR CONTINUOUS FIGHTING: 40K & UNDER
| POSITION | NAME | CLUB |
| BRONZE | GRACIE PALMER | WAKARISHIN |
| SILVER | ALIZA ASEF | HACHI DORI |
| GOLD | EMILY CLARK | BUSHIDO |
GIRS JNR CONTINUOUS FIGHTING: 41-50K
| POSITION | NAME | CLUB |
| BRONZE | BEARTRIX MATHIESTOTT | HACHI DORI |
| SILVER | ELSE-ROSE ELSO-SKEHILL | WAKARISHIN |
| GOLD | ISABELLE CURTIS-RICH | WAKARISHIN |
GIRS JNR CONTINUOUS FIGHTING: 51-60K
| POSITION | NAME | CLUB |
| BRONZE | AMBER WHIPPY | WAKARISHIN |
| SILVER | AUSTESIA PAULAUSKAITE | WAKARISHIN |
| GOLD | MILLIE FINCHAM | STANFORD WARRIORS |
GIRS JNR CONTINUOUS FIGHTING: 62K +
| POSITION | NAME | CLUB |
| BRONZE | LACEY-JAY MACE | KOKORO KAI |
| SILVER | ERIN PIERCE | BUSHIDO |
| GOLD | MARIE GARCIA | GENDAI NO SHINKA |
GIRS JNR CONTINUOUS FIGHTING/ 14YRS + 44-60K
| POSITION | NAME | CLUB |
| BRONZE | ALICIA VESSEY | NORTH NOTTS |
| SILVER | MOLLY FINCH | STANFORD WARRIORS |
| GOLD | MARIA THIRA | HARLOW |
GIRS JNR CONTINUOUS FIGHTING/ 14YRS + 61-75K
| POSITION | NAME | CLUB |
| BRONZE | ISABELLE WARBURTON | WAKARISHIN |
| SILVER | NICOLETTE KRAJEWSKA | HARLOW |
| GOLD | CHEYENNE NICHOLSON | WAKARISHIN |
JNR EMPTY HAND KATA: BROWN/BLACK
| POSITION | NAME | CLUB |
| BRONZE | KATE DADDS | BUSHIDO |
| SILVER | RAYHAAN KANMI | MMA |
| GOLD | POPPY ALLEN | BUSHIDO |
JNR WEAPONS KATA: BROWN
| POSITION | NAME | CLUB |
| BRONZE | MICHAEL MINGHELLA | BUSHIDO |
| SILVER | POPPY ALLEN | BUSHIDO |
| GOLD | ADAM McDADE | WAKARISHIN |
JNR WEAPONS KATA: BLACK
| POSITION | NAME | CLUB |
| BRONZE | CONNOR LIGHTBOWN | MMA |
| SILVER | HOLLY COOK | KOKORO KAI |
| GOLD | LUKE DODGE | WAKARISHIN |
JUNIOR PAIRS DEMO/ 12YRS & UNDER
| POSITION | NAME | CLUB/COUNTRY |
| BRONZE | ROSIE PALMER DECLAN STONE | WAKARISHIN |
| SILVER | MEGAN LAWRENCE FRANKIE BEERE | WAKARISHIN |
| GOLD | CALLUM TOMLINSON MICHAEL MINGHELLA | BUSHIDO |
JUNIOR PAIRS DEMO/ 13YRS +
| POSITION | NAME | CLUB/COUNTRY |
| BRONZE | MAX WHEELER JOSH HULL | WAKARISHIN |
| SILVER | DAUMANTS PAULAUSKAS JAN LEBEDZKI | WAKARISHIN |
| GOLD | LUKE DODGE CHEYENNE NICHOLSON | WAKARISHIN |
SENIOR PAIRS DEMO/ OPEN
| POSITION | NAME | CLUB/COUNTRY |
| BRONZE | HOLLIE PARKINSON BRAD DAVIES | MMA |
| SILVER | RHIANNON HALES ADAM COOKE | WAKARISHIN |
| GOLD | KATHERINE COOKE NATHAN BYNE | WAKARISHIN |
SNR RANDOM ATTACKS: WHITE/YELLOW/ORANGE (7TH-5TH KYU)
| POSITION | NAME | CLUB |
| BRONZE | IRVING WESTERLINK | BELGIUM |
| SILVER | KAROLINA GOTOWSKA | BELGIUM |
| GOLD | GIANNI VAN HIMSCHOOT | BELGIUM |
SNR RANDOM ATTACKS: GREEN/BLUE (4TH -3RD KYU)
| POSITION | NAME | CLUB |
| BRONZE | CALLUM HYND | HARLOW |
| SILVER | RUBEN LAMBRECHTS | BELGIUM |
| GOLD | MATT MITCHELL | HARLOW |
SNR RANDOM ATTACKS: PURPLE/BROWN (2ND-1ST KYU)
| POSITION | NAME | CLUB |
| BRONZE | NICK DESPEGELAERE | BELGIUM |
| SILVER | ELLA BALLARD-ADAMS | KOKORO KAI |
| GOLD | KENNY ROOSE | BELGIUM |
SNR RANDOM ATTACKS: BLACK – 1ST DAN
| POSITION | NAME | CLUB |
| BRONZE | LUKE WILLIAMSON | HARLOW |
| SILVER | MAX PEATY | KOKORO KAI |
| GOLD | ELENA VULLIAMY | HARLOW |
SNR RANDOM ATTACKS: BLACK – 2ND DAN +
| POSITION | NAME | CLUB |
| BRONZE | ADAM COOKE | WAKARISHIN |
| SILVER | ROBBIE HUNTER | KOKORO KAI |
| GOLD | PETER NEWBY | KOKORO KAI |
ADVANCED RANDOM ATTACKS
| POSITION | NAME | CLUB |
| BRONZE | ROBBIE HUNTER | KOKORO KAI |
| SILVER | ADAM COOKE | WAKARISHIN |
| GOLD | PETER NEWBY | KOKORO KAI |
MENS CONTINUOUS FIGHTING: 69K & UNDER
| POSITION | NAME | CLUB |
| BRONZE | ALAN COLLEY | NORTH NOTTS |
| SILVER | ADIE HART | KOKORO KAI |
| GOLD | GLEN LAWRENCE | KOKORO KAI |
MENS CONTINUOUS FIGHTING: 70-77K
| POSITION | NAME | CLUB |
| BRONZE | XAVIER CEGARRA | MBS |
| SILVER | RICHARD DOBBIE | KOKORO KAI |
| GOLD | BRAD DAVIES | MMA |
MENS CONTINUOUS FIGHTING: 78-87K
| POSITION | NAME | CLUB |
| BRONZE | MAX PEATY | KOKORO KAI |
| SILVER | KEVIN GIBSON | KOKORO KAI |
| GOLD | ROBBIE HUNTER | KOKORO KAI |
MENS CONTINUOUS FIGHTING: 88-99K
| POSITION | NAME | CLUB |
| BRONZE | JAKE BOLTON | MMA |
| SILVER | JOHN CHANDLER | MBS |
| GOLD | ADAM COOKE | WAKARISHIN |
MENS CONTINUOUS FIGHTING: 100K +
| POSITION | NAME | CLUB |
| BRONZE | CALLUM HYND | HARLOW |
| SILVER | LUKE SHIPWRIGHT | HARLOW |
| GOLD | NATHAN BYNE | WAKARISHIN |
WOMENS CONTINUOUS FIGHTING: 67K & UNDER
| POSITION | NAME | CLUB |
| BRONZE | FAYE DWYER | WAKARISHIN |
| SILVER | KHADIJA RHIOUI | BELGIUM |
| GOLD | RHIANNON HALES | WAKARISHIN |
WOMENS CONTINUOUS FIGHTING: 68K+
| POSITION | NAME | CLUB |
| BRONZE | JENNY BRANDHAM | MBS |
| SILVER | KATHERINE COOKE | WAKARISHIN |
| GOLD | TAHLIA CLARK | KOKORO KAI |
SNR EMPTY HAND KATA: BROWN BELT
| POSITION | NAME | CLUB |
| BRONZE | NICK DESPEGELAERE | BELGIUM |
| SILVER | ELLA BALLARD-ADAMS | KOKORO KAI |
| GOLD | LEWIS EVANS | LOWLANDS |
SNR EMPTY HAND KATA: BLACK BELT 1ST DAN
| POSITION | NAME | CLUB |
| BRONZE | ANDREA MORGAN | LOWLANDS |
| SILVER | LEE PETERSON | STANFORD WARRIORS |
| GOLD | MAX PEATY | KOKORO KAI |
SNR EMPTY HAND KATA: BLACK BELT 2ND DAN +
| POSITION | NAME | CLUB |
| BRONZE | AALIYAH BENTLEY | MMA |
| SILVER | PETER NEWBY | KOKORO KAI |
| GOLD | HARRY FITZGERALD | KOKORO KAI |
SNR WEAPONS: BROWN & BLACK BELT 1ST DAN
| POSITION | NAME | CLUB |
| BRONZE | LEE PETERSON | STANFORD WARRIORS |
| SILVER | NICK DESPEGELAERE | BELGIUM |
| GOLD | ELEANOR VULLIAMY | HARLOW |
SNR WEAPONS: BLACK BELT 2ND DAN +
| POSITION | NAME | CLUB |
| BRONZE | TAHLIA CLARK | KOKORO KAI |
| SILVER | PETER NEWBY | KOKORO KAI |
| GOLD | HARRY FITZGERALD | KOKORO KAI |